Strainer Filter Series SY
Strainer Filter Series SY
| CODE | DESCRIPTION | CONNECTION | MAX FLOW |
|---|---|---|---|
| 05-12-200 | FILTER SY 2''-16bar(HOLE 4mm) | TF,VIC | 40m3/h |
| 05-12-300 | FILTER SY 3''-16bar(HOLE 4mm) | F,VIC | 60m3/h |
| 05-12-400 | FILTER SY 4''-16bar(HOLE 4mm) | F,VIC | 80m3/h |
| 05-12-500 | FILTER SY 5''-16bar(HOLE 4mm) | F,VIC | 110m3/h |
| 05-12-600 | FILTER SY 6''-16bar(HOLE 4mm) | F,VIC | 200m3/h |
| 05-12-800 | FILTER SY 8''-16bar(HOLE 4mm) | F,VIC | 300m3/h |
| 05-12-110 | FILTER SY 10''-16bar(HOLE 4mm) | F,VIC | 420m3/h |
| 05-12-120 | FILTER SY 12''-16bar(HOLE 4mm) | F,VIC | 850m3/h |
| 05-12-140 | FILTER SY 14''-16bar(HOLE 4mm) | F,VIC | 1150m3/h |
| 05-12-160 | FILTER SY 16''-16bar(HOLE 4mm) | F,VIC | 1500m3/h |
Products
-
Filtration
- Screen Filters Series K
- Screen Filter Series O
- Screen Filter Series C
- Disc Filter Series D
- Sprinkler Filter Series S
- Strainer Filter Series SY
- Strainer Filter Series SV
- Self Cleaning Suction Filter Series AF
- Self Cleaning Disc Filter Series DA
- Self Cleaning Screen Filter Series SUFV
- Self Cleaning Screen Filter Series SUF
- Sand Media Filter Series X
- Sand Media Batteries Series BX
- Complete Filtration System Series KE
- Hydrocyclones Series Y
- Fertilizer Tanks Series L
- Plastic Filters
- Irrigation Fittings
- Sprinklers
- Valves
- Garden Fittings
- Hoses
- Pipes
- Cam and Groove Couplings
- Quick couplings and Fittings
- Drippers
- Greenhouse Fittings
- New Products
- Green Projects