Packing
The following table contains the type of packing cartons which are used for all kinds of Fittings
| Carton | L (cm) | W (cm) | H (cm) | Volume (m3) | No |
|---|
| A | 40 | 30 | 30 | 0,0360 | No 1 |
| D | 52 | 40 | 37 | 0,0770 | No 3 |
| E | 60 | 40 | 22 | 0,0528 | No 6 |
| H | 60 | 40 | 30 | 0,0744 | No 9 |
| J | 31 | 31 | 75 | 0,0721 | No 11 |
| I | 60 | 40 | 30 | 0,0720 | No 8 |
| K | 55 | 40 | 34 | 0,0748 | No 2 |
| L | 31 | 31 | 50 | 0,0481 | No 12 |
| M | 42 | 32 | 32 | 0,0430 | No 13 |
FlangesDINPN6-PN10