Hydrocyclones Series Y
Hydrocyclones Series Y
| CODE | DESCRIPTION | CONNECTION | MAX FLOW |
|---|---|---|---|
| 05-06-034 | Y 3/4''(M.T) | MT,VIC | 5m3/h |
| 05-06-100 | Y 1''(M.T) | MT,VIC | 12m3/h |
| 05-06-150 | Y 11/2''(M.T) | MT,VIC | 16m3/h |
| 05-06-200 | Y 2''(M.T) | MT,VIC | 25m3/h |
| 05-06-250 | Y 21/2''(M.T) | MT,VIC | 35m3/h |
| 05-06-300 | Y 3''(M.T) | MT,VIC | 50m3/h |
| 05-06-400 | Y 4''(M.T) | F,VIC | 80m3/h |
| 05-06-401 | Y 4''(M.T) | F,VIC | 80m3/h |
| 05-06-600 | Y 6''(M.T) | F,VIC | 150m3/h |
Products
-
Filtration
- Screen Filters Series K
- Screen Filter Series O
- Screen Filter Series C
- Disc Filter Series D
- Sprinkler Filter Series S
- Strainer Filter Series SY
- Strainer Filter Series SV
- Self Cleaning Suction Filter Series AF
- Self Cleaning Disc Filter Series DA
- Self Cleaning Screen Filter Series SUFV
- Self Cleaning Screen Filter Series SUF
- Sand Media Filter Series X
- Sand Media Batteries Series BX
- Complete Filtration System Series KE
- Hydrocyclones Series Y
- Fertilizer Tanks Series L
- Plastic Filters
- Irrigation Fittings
- Sprinklers
- Valves
- Garden Fittings
- Hoses
- Pipes
- Cam and Groove Couplings
- Quick couplings and Fittings
- Drippers
- Greenhouse Fittings
- New Products
- Green Projects