Hoses - Heliflex md
| Code | Inside (mm) | Length (m) | Equiv- alence (polg./ inches) | Outside (mm) | Weight (kg/m) | Vacuum (bar) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|
| 230014** | 025 | 025 050 | 1'' | 33,0 | 0,470 | 0,7 | 125 |
| 230014** | 035 | 007 025 050 | 1 1/4'' | 44,0 | 0,570 | 0,7 | 175 |
| 230014** | 042 | 007 025 050 | 1 1/2'' | 51,0 | 0,850 | 0,7 | 210 |
| 230014** | 053 | 007 025 050 | 2'' | 62,6 | 1,090 | 0,7 | 265 |
| 230014** | 065 | 007 025 050 | 2 1/2'' | 75,0 | 1,440 | 0,7 | 335 |
| 230014** | 078 | 007 025 050 | 3'' | 90,0 | 1,900 | 0,7 | 390 |
| 230014** | 105 | 007 010 025 | 4'' | 118,0 | 2,850 | 0,7 | 525 |
| 230014** | 120 | 010 025 | 5'' | 134,0 | 3,380 | 0,7 | 600 |
| 230014** | 150 | 010 025 | 6'' | 166,0 | 5,250 | 0,7 | 750 |
Heliflex md
Features
Flexible reinforced hose with rigid, versatile and abrasion resistant. Manufactured according to ISO 3994 standards.
Applications
Medium suction and sweat and saltwater conveying, chemical solutions and saltwater solids.
Temperature range
-10 /+55
Presentation
Color: Green.
Available in lengths of 7, 25 and 50 meters, depending on the diameters.
Note: other colors, diameters and lengths available upon request.
** The last digits correspond to the inside diameter and the length.
