Hoses - Heliflex ind
| Code | Inside (mm) | Length (m) | Outside (mm) | Weight (kg/m) | Work. Pres. (bar) | Vacuum (bar) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|
| 302020** | 053 | 007 025 050 | 64,6 | 1,4 | 5,0 | 0,8 | 424 |
| 302020** | 060 | 007 010 025 050 | 71,8 | 1,65 | 5,0 | 0,8 | 480 |
| 302020** | 080 | 010 025 030 | 93 | 2,25 | 4,0 | 0,8 | 640 |
| 302020** | 090 | 007 010 025 030 | 103,2 | 2,6 | 3,0 | 0,8 | 720 |
| 302020** | 100 | 007 010 025 030 | 114,4 | 3,0 | 3,0 | 0,8 | 800 |
| 302020** | 110 | 007 010 025 030 | 125,2 | 3,0 | 3,0 | 0,8 | 880 |
| 302020** | 120 | 007 010 025 | 135,8 | 3,0 | 3,0 | 0,8 | 960 |
| 302020** | 125 | 005 010 025 030 | 141,6 | 4,15 | 3,0 | 0,8 | 1000 |
| 302020** | 130 | 007 010 025 | 147 | 4,55 | 2,5 | 0,8 | 1040 |
| 302020** | 150 | 005 006 007 010 025 030 | 169,6 | 6,1 | 2,5 | 0,8 | 1200 |
| 302020** | 200 | 005 006 007 010 | 224 | 10,3 | 2,5 | 0,8 | 1600 |
| 302020** | 250 | 005 007 | 278 | 15 | 2,5 | 0,8 | 2000 |
Heliflex ind
Features
Flexible reinforced hose with rigid spiral, resistance to collapsing or kinking and abrasion. Manufactured according to ISO 3994 standards.
Applications
Industrial(heavy) suction and conveying fresh and salt water, chemical solutions and abrasive solids.
Temperature range
-10 /+55
Presentation
Color: grey.
Available in lengths of 7, 25 and 50 meters, depending on the diameters.
Note: other colors, diameters and lengths available upon request.
** The last digits correspond to the inside diameter and the length.