Hoses - Heliflex Atoxico
| Code | Inside (mm) | Length (m) | Outside (mm) | Weight (kg/m) | Work. Pres. (bar) | Vacuum (bar) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|
| 303026** | 020 | 025 050 | 26,5 | 0,315 | 7 | 0,8 | 160 |
| 303026** | 025 | 025 050 | 33,8 | 0,500 | 7 | 0,8 | 200 |
| 303026** | 030 | 025 050 | 39,4 | 0,650 | 5 | 0,8 | 240 |
| 303026** | 035 | 025 050 | 44,6 | 0,740 | 5 | 0,8 | 280 |
| 303026** | 040 | 025 050 | 49,6 | 0,850 | 5 | 0,8 | 320 |
| 303026** | 045 | 025 050 | 55,0 | 1,000 | 5 | 0,8 | 360 |
| 303026** | 050 | 007 025 050 | 60,4 | 1,200 | 5 | 0,8 | 400 |
| 303026** | 060 | 010 025 040 050 | 71,6 | 1,600 | 5 | 0,8 | 480 |
| 303026** | 070 | 010 025 050 | 82,0 | 1,900 | 4 | 0,8 | 560 |
| 303026** | 075 | 010 025 050 | 87,4 | 2,000 | 4 | 0,8 | 600 |
| 303026** | 080 | 010 025 050 100 | 93,0 | 2,200 | 4 | 0,8 | 640 |
| 303026** | 100 | 010 025 | 114,4 | 3,000 | 3 | 0,8 | 800 |
| 303026** | 120 | 010 025 | 135,8 | 3,900 | 3 | 0,8 | 960 |
** The last digits correspond to the inside diameter and the length.
FEATURES: Flexible non-toxic hose,reinforced with rigid spiral.Manufactured according to legislation for food contact purposes.Manufactured according to ISO 3994 standards.
APPLICATIONS: Food products conveying foodstuffs: transfer of wines,beers,musts,vinegar and liquids below 280 of alcohol.
TEMPERATURE RANGE: -10/+550C
PRESENTATION: Color: red.Available in lengths of 7,10,25 and 50 meters,depending on the diameters.
