Complete Filtration System Series KE
Complete Filtration System Series KE
| CODE | DESCRIPTION | MAX FLOW |
|---|---|---|
| 05-10-200 | KE 2''(O) | 25m3/h |
| 05-10-202 | KE 2''(O) p&p BRUSH | 25m3/h |
| 05-10-250 | KE 21/2''(O) | 35m3/h |
| 05-10-254 | KE 21/2''(O) p&p BRUSH | 35m3/h |
| 05-10-300 | KE 3''(O) | 50m3/h |
| 05-10-306 | KE 3''(O) p&p BRUSH | 50m3/h |
| 05-10-400 | KE 4''(O) | 80m3/h |
| 05-10-406 | KE 4''(O) p&p BRUSH | 80m3/h |
| 05-10-201 | KE 2''(K) | 25m3/h |
| 05-10-203 | KE 2'' (K) rotating BRUSH | 25m3/h |
| 05-10-253 | KE 21/2'' (K) | 35m3/h |
| 05-10-255 | KE 21/2'' (K) rotating BRUSH | 35m3/h |
| 05-10-303 | KE 3''(K) | 50m3/h |
| 05-10-307 | KE 3''(K) rotating BRUSH | 50m3/h |
| 05-10-404 | KE 4''(K) | 80m3/h |
| 05-10-407 | KE 4''(K) rotating BRUSH | 80m3/h |
| 05-10-207 | KE 2''(D) | 25m3/h |
| 05-10-313 | KE 3''(D) | 50m3/h |
| 05-10-409 | KE 4''(D) | 80m3/h |
Products
-
Filtration
- Screen Filters Series K
- Screen Filter Series O
- Screen Filter Series C
- Disc Filter Series D
- Sprinkler Filter Series S
- Strainer Filter Series SY
- Strainer Filter Series SV
- Self Cleaning Suction Filter Series AF
- Self Cleaning Disc Filter Series DA
- Self Cleaning Screen Filter Series SUFV
- Self Cleaning Screen Filter Series SUF
- Sand Media Filter Series X
- Sand Media Batteries Series BX
- Complete Filtration System Series KE
- Hydrocyclones Series Y
- Fertilizer Tanks Series L
- Plastic Filters
- Irrigation Fittings
- Sprinklers
- Valves
- Garden Fittings
- Hoses
- Pipes
- Cam and Groove Couplings
- Quick couplings and Fittings
- Drippers
- Greenhouse Fittings
- New Products
- Green Projects