Hoses - Agroflat
| Code | Inside (mm) | Length (m) | Weight (kg/m) | Working Pressure (bar) | Rupture Pressure (bar) |
|---|---|---|---|---|---|
| 210391** | 025 | 025 050 | 0,185 | 9,0 | 22,5 |
| 210391** | 030 | 025 050 100 | 0,200 | 9,0 | 22,5 |
| 210391** | 035 | 025 050 100 | 0,230 | 8,0 | 20,0 |
| 210391** | 038 | 025 050 100 | 0,240 | 7,0 | 17,5 |
| 210391** | 040 | 025 050 100 | 0,260 | 7,0 | 17,5 |
| 210391** | 045 | 025 050 100 | 0,290 | 7,0 | 17,5 |
| 210391** | 050 | 025 050 100 | 0,330 | 6,5 | 16,3 |
| 210391** | 055 | 025 050 100 | 0,360 | 6,5 | 16,3 |
| 210391** | 060 | 025 050 100 | 0,410 | 6,5 | 16,3 |
| 210391** | 070 | 025 050 100 | 0,530 | 6,0 | 15,0 |
| 210391** | 075 | 025 050 100 | 0,550 | 5,0 | 12,5 |
| 210391** | 080 | 025 050 100 | 0,580 | 5,0 | 12,5 |
| 210391** | 090 | 025 050 100 | 0,660 | 5,0 | 12,5 |
| 210391** | 100 | 025 050 100 | 0,760 | 4,0 | 10,0 |
| 210391** | 125 | 050 100 | 1,100 | 4,0 | 10,0 |
| 210391** | 150 | 050 100 | 1,250 | 3,5 | 8,5 |
Agroflat
Features
Flexible flat hose,reinforced with polyester yarn, very light and resistant.
Applications
Mainly for conveying water at low pressure and drip irrigation.
Temperature range
-10 /+55
Presentation
Color: green
Available in lengths of 25, 50 and 100 meters.
Packaging: PE film and strap.
Note: other colors, diameters and lengths available upon request.
* *The last digits correspond to the inside diameter and the length.
