Hoses - Agroflat sl
| Code | Inside (mm) | Length (m) | Weight (kg/m) | Working Pressure (bar) | Rupture Pressure (bar) |
|---|---|---|---|---|---|
| 210390** | 040 | 025 050 100 | 0,240 | 5,0 | 12,5 |
| 210390** | 050 | 025 050 100 | 0,295 | 5,0 | 12,5 |
| 210390** | 063 | 025 050 100 | 0,375 | 4,5 | 11,3 |
| 210390** | 070 | 025 050 100 | 0,430 | 4,5 | 11,3 |
| 210390** | 075 | 025 050 100 | 0,450 | 4,0 | 10,0 |
| 210390** | 090 | 025 050 100 | 0,550 | 4,0 | 10,0 |
| 210390** | 100 | 025 050 100 | 0,660 | 3,0 | 7,5 |
| 210390** | 110 | 050 100 | 0,720 | 3,0 | 7,5 |
| 210390** | 125 | 050 100 | 0,880 | 3,0 | 7,5 |
| 210390** | 150 | 050 100 | 1,050 | 3,0 | 7,5 |
Agroflat sl
Features
Flat hose,reinforced with polyester yarn, very light.Working pressure determined at 200C, before perforation of hoses.
Applications
Mainly for drip irrigation and conveying water at low pressure.
Temperature range
-10 /+55
Presentation
Color: yellow
Available in lengths of 25, 50 and 100 meters, depending on diameters.
Packaging: PE film and strap.
Note: other colors, diameters and lengths available upon request.
* *The last digits correspond to the inside diameter and the length.
