Hoses - Agroflat m
| Code | Inside (mm) | Length (m) | Weight (kg/m) | Working Pressure (bar) | Rupture Pressure (bar) |
|---|---|---|---|---|---|
| 210393** | 025 | 025 050 100 | 0,250 | 10,0 | 31,5 |
| 210393** | 032 | 025 050 100 | 0,300 | 10,0 | 31,5 |
| 210393** | 038 | 025 050 100 | 0,330 | 10,0 | 31,5 |
| 210393** | 045 | 025 050 100 | 0,430 | 10,0 | 31,5 |
| 210393** | 050 | 025 050 100 | 0,480 | 8,5 | 26,8 |
| 210393** | 055 | 025 050 100 | 0,490 | 8,5 | 26,8 |
| 210393** | 063 | 025 050 100 | 0,585 | 8,5 | 26,8 |
| 210393** | 067 | 025 050 100 | 0,660 | 7,0 | 22,0 |
| 210393** | 070 | 025 050 100 | 0,680 | 7,0 | 22,0 |
| 210393** | 075 | 025 050 100 | 0,770 | 7,0 | 22,0 |
| 210393** | 100 | 025 050 100 | 0,980 | 6,0 | 19,0 |
| 210393** | 125 | 025 050 100 | 1,300 | 5,0 | 16,0 |
| 210393** | 150 | 025 050 100 | 1,600 | 5,0 | 16,0 |
| 210393** | 200 | 025 050 100 | 2,400 | 2,5 | 7,8 |
Agroflat m
Features
Flat hose,reinforced with polyester yarn, very resistant, for medium pressure.
Applications
Mainly for conveying water.
Temperature range
-10 /+60
Presentation
Color: blue
Available in lengths of 25, 50 and 100 meters depending on the diameters.
Note: other colors, diameters and lengths available upon request.
* *The last digits correspond to the inside diameter and the length
